<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Nikon Metrology Blog</title>
	<atom:link href="http://blog.nikonmetrology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nikonmetrology.com</link>
	<description>Metrology solutions including Coordinate Measuring Machines (CMMs), Optical CMMs, 3D laser scanners, X-ray and Computed Tomography (CT),  Optical CNC measuring systems , Laser Radar, iGPS /iSpace systems,  and metrology software for 3D scanning, 3D digitizing, 3D inspection and reverse engineering.</description>
	<lastBuildDate>Wed, 15 Dec 2010 10:10:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Slash Inspection Time with Laser Radar: Watch the Video by Study: Comparison Between Photogrammetry and Laser Radar &#171; Nikon Metrology Blog</title>
		<link>http://blog.nikonmetrology.com/2010/11/04/slash-inspection-time-with-laser-radar-watch-the-video/#comment-1816</link>
		<dc:creator><![CDATA[Study: Comparison Between Photogrammetry and Laser Radar &#171; Nikon Metrology Blog]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 10:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=2095#comment-1816</guid>
		<description><![CDATA[[...] Click here to watch a video about Laser Radar [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Click here to watch a video about Laser Radar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slash Inspection Time with Laser Radar: Watch the Video by Automated metrology: Get it right the first time &#171; Nikon Metrology Blog</title>
		<link>http://blog.nikonmetrology.com/2010/11/04/slash-inspection-time-with-laser-radar-watch-the-video/#comment-1650</link>
		<dc:creator><![CDATA[Automated metrology: Get it right the first time &#171; Nikon Metrology Blog]]></dc:creator>
		<pubDate>Tue, 23 Nov 2010 10:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=2095#comment-1650</guid>
		<description><![CDATA[[...] Click here to watch a short video about the Laser Radar. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Click here to watch a short video about the Laser Radar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kuka uses Metris K600 measurement systems for robot calibration by High-Accuracy Robot Drilling: Demo at Control show &#171; Nikon Metrology Blog</title>
		<link>http://blog.nikonmetrology.com/2009/11/04/kuka-uses-metris-k600-measurement-systems-for-robot-calibration/#comment-752</link>
		<dc:creator><![CDATA[High-Accuracy Robot Drilling: Demo at Control show &#171; Nikon Metrology Blog]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://metrisusa.wordpress.com/?p=76#comment-752</guid>
		<description><![CDATA[[...] Check out other case studies using Nikon Metrology&#8217;s K-Robot [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Check out other case studies using Nikon Metrology&#8217;s K-Robot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infared Laser Guidance Accurately Measures Large Parts by National Physical Laboratory</title>
		<link>http://blog.nikonmetrology.com/2010/07/12/infared-laser-guidance-accurately-measures-large-parts/#comment-679</link>
		<dc:creator><![CDATA[National Physical Laboratory]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 14:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=788#comment-679</guid>
		<description><![CDATA[This is a useful post.]]></description>
		<content:encoded><![CDATA[<p>This is a useful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laser Radar Webinar from July 7, 2010 by Educate yourself on the latest scanning technology for large-scale applications &#171; Nikon Metrology Blog</title>
		<link>http://blog.nikonmetrology.com/2010/07/09/laser-radar-webinar-from-july-7-2010/#comment-539</link>
		<dc:creator><![CDATA[Educate yourself on the latest scanning technology for large-scale applications &#171; Nikon Metrology Blog]]></dc:creator>
		<pubDate>Tue, 13 Jul 2010 13:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=776#comment-539</guid>
		<description><![CDATA[[...] webinar has already occurred. Please click here to view this webinar [...]]]></description>
		<content:encoded><![CDATA[<p>[...] webinar has already occurred. Please click here to view this webinar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon Metrology is a Silver Sponsor for this year&#8217;s NACMA metrology conference by Dr. Greg Hetland</title>
		<link>http://blog.nikonmetrology.com/2010/07/08/nikon-metrology-is-a-silver-sponsor-for-this-years-nacma-metrology-conference/#comment-495</link>
		<dc:creator><![CDATA[Dr. Greg Hetland]]></dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=760#comment-495</guid>
		<description><![CDATA[This communication is fabulous!]]></description>
		<content:encoded><![CDATA[<p>This communication is fabulous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solutions for Plastic Manufacturing Applications by Solutions for Plastic Manufacturing Applications &#124; Manufacturing Report</title>
		<link>http://blog.nikonmetrology.com/2010/06/23/solutions-for-plastic-manufacturing-applications/#comment-493</link>
		<dc:creator><![CDATA[Solutions for Plastic Manufacturing Applications &#124; Manufacturing Report]]></dc:creator>
		<pubDate>Thu, 08 Jul 2010 07:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=696#comment-493</guid>
		<description><![CDATA[[...] Read more: Solutions for Plastic Manufacturing Applications [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more: Solutions for Plastic Manufacturing Applications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon Metrology Celebrates Summer! by Denise</title>
		<link>http://blog.nikonmetrology.com/2010/06/30/nikon-metrology-celebrates-summer/#comment-438</link>
		<dc:creator><![CDATA[Denise]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=716#comment-438</guid>
		<description><![CDATA[Very nice Photo!]]></description>
		<content:encoded><![CDATA[<p>Very nice Photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laser Scanning Drives Digital Development at Thule Towing Systems by Laser Scanning and Thule Towbar Systems &#124; LiDAR News</title>
		<link>http://blog.nikonmetrology.com/2010/06/11/laser-scanning-drives-digital-development-at-thule-towing-systems/#comment-308</link>
		<dc:creator><![CDATA[Laser Scanning and Thule Towbar Systems &#124; LiDAR News]]></dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=620#comment-308</guid>
		<description><![CDATA[[...] folks at Thule are finding laser scanning to be an important technology for the design of their towbar systems. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] folks at Thule are finding laser scanning to be an important technology for the design of their towbar systems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lockheed Martin, Magestic Systems, Nikon Metrology Win Innovation Award for F-35 Program by Net News Publisher</title>
		<link>http://blog.nikonmetrology.com/2010/05/05/lockheed-martin-magestic-systems-nikon-metrology-win-innovation-award-for-f-35-program/#comment-262</link>
		<dc:creator><![CDATA[Net News Publisher]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 03:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=275#comment-262</guid>
		<description><![CDATA[&lt;strong&gt;Lockheed Martin F-35 3...&lt;/strong&gt;

As a long-range, stealthy, carrier-based aircraft, the F-35C will provide Naval Aviators a fifth-generation fighter with the most advanced technology possible to perform our nation’s missions....]]></description>
		<content:encoded><![CDATA[<p><strong>Lockheed Martin F-35 3&#8230;</strong></p>
<p>As a long-range, stealthy, carrier-based aircraft, the F-35C will provide Naval Aviators a fifth-generation fighter with the most advanced technology possible to perform our nation’s missions&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

