<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nikon Metrology Blog</title>
	<atom:link href="http://blog.nikonmetrology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nikonmetrology.com</link>
	<description>Metrology solutions including Coordinate Measuring Machines (CMMs), Optical CMMs, 3D laser scanners, X-ray and Computed Tomography (CT),  Optical CNC measuring systems , Laser Radar, iGPS /iSpace systems,  and metrology software for 3D scanning, 3D digitizing, 3D inspection and reverse engineering.</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.nikonmetrology.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6e79e180d1b1d56c6e417f5e870c79f9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Nikon Metrology Blog</title>
		<link>http://blog.nikonmetrology.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.nikonmetrology.com/osd.xml" title="Nikon Metrology Blog" />
	<atom:link rel='hub' href='http://blog.nikonmetrology.com/?pushpress=hub'/>
		<item>
		<title>Nikon Metrology introduces a completely re-designed website!</title>
		<link>http://blog.nikonmetrology.com/2012/01/26/nikon-metrology-introduces-a-completely-re-designed-website/</link>
		<comments>http://blog.nikonmetrology.com/2012/01/26/nikon-metrology-introduces-a-completely-re-designed-website/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:00:18 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[NMI]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3088</guid>
		<description><![CDATA[BRIGHTON, MI – January 26, 2012 – Nikon Metrology introduced a significant update and re-design of its website (http://www.nikonmetrology.com/).  This re-design gives users a faster and more customized way to find the Nikon Metrology information that they need.  Users will be given the option of looking up information either by specific product or by applications.  The Application [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&amp;blog=9934531&amp;post=3088&amp;subd=metrisusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/01/26/nikon-metrology-introduces-a-completely-re-designed-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>
	</item>
		<item>
		<title>ShuttlePix Digital Microscope Webinar Archive &#8211; 012512 &#8211; Missed our Webinar? Watch it here&#8230;&#8230;</title>
		<link>http://blog.nikonmetrology.com/2012/01/25/shuttlepix-digital-microscope-webinar-archive-012512-missed-our-webinar-watch-it-here/</link>
		<comments>http://blog.nikonmetrology.com/2012/01/25/shuttlepix-digital-microscope-webinar-archive-012512-missed-our-webinar-watch-it-here/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:05:33 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Webinar Archive]]></category>
		<category><![CDATA[digital microscope]]></category>
		<category><![CDATA[Koji Kiribuchi]]></category>
		<category><![CDATA[microscopes]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[ShuttlePix]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3080</guid>
		<description><![CDATA[Click on the arrows on the bottom right corner to enlarge screen. Click on the (HD) Icon at the top right for better resolution quality. For more on our ShuttlePix technology Click here! Filed under: Microscopes, Nikon Metrology, Webinar Archive<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&amp;blog=9934531&amp;post=3080&amp;subd=metrisusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/01/25/shuttlepix-digital-microscope-webinar-archive-012512-missed-our-webinar-watch-it-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/EAciJwwD/2012-01-25-14-04-nikon-webinar_-if-you-cant-bring-the-crime-scene-to-the-microscope_dvd.mp4" length="268928000" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/EAciJwwD/2012-01-25-14-04-nikon-webinar_-if-you-cant-bring-the-crime-scene-to-the-microscope_dvd.mp4" fileSize="268928000" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="1375" width="640" height="358" />

			<media:content url="http://videos.videopress.com/EAciJwwD/2012-01-25-14-04-nikon-webinar_-if-you-cant-bring-the-crime-scene-to-the-microscope_std.mp4" fileSize="140096000" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="1375" width="400" height="224" />

			<media:content url="http://videos.videopress.com/EAciJwwD/2012-01-25-14-04-nikon-webinar_-if-you-cant-bring-the-crime-scene-to-the-microscope_fmt1.ogv" fileSize="140096000" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="1375" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">NIKON WEBINAR: SHUTTLEPIX MICROSCOPE</media:title>
			<media:thumbnail url="http://videos.videopress.com/EAciJwwD/2012-01-25-14-04-nikon-webinar_-if-you-cant-bring-the-crime-scene-to-the-microscope_scruberthumbnail_1.jpg" width="256" height="143" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=EAciJwwD&#38;isDynamicSeeking=true" width="400" height="224" />
		</media:group>
	</item>
		<item>
		<title>Upcoming Webinar: Nikon ShuttlePix microscope improves operations in the field or in the lab!</title>
		<link>http://blog.nikonmetrology.com/2012/01/11/upcoming-webinar-nikon-shuttlepix-microscope-improves-operations-in-the-field-or-in-the-lab/</link>
		<comments>http://blog.nikonmetrology.com/2012/01/11/upcoming-webinar-nikon-shuttlepix-microscope-improves-operations-in-the-field-or-in-the-lab/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:51:36 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Upcoming Webinars]]></category>
		<category><![CDATA[digital microscope]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Handheld Microscope]]></category>
		<category><![CDATA[industrial microscopes]]></category>
		<category><![CDATA[Metris]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[ShuttlePix]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3064</guid>
		<description><![CDATA[IF YOU CAN&#8217;T BRING THE CRIME SCENE TO THE MICROSCOPE&#8230; BRING YOUR MICROSCOPE TO THE CRIME SCENE! SHUTTLEPIX P-400R DIGITAL HANDHELD MICROSCOPE  The ShuttlePix is ideal for Forensic applications, as it is simple and easy to use in the lab or in the field!  Your evidence or samples can be inspected on site and in the original [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&amp;blog=9934531&amp;post=3064&amp;subd=metrisusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/01/11/upcoming-webinar-nikon-shuttlepix-microscope-improves-operations-in-the-field-or-in-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:content url="http://metrisusa.files.wordpress.com/2012/01/register-now_button.gif" medium="image">
			<media:title type="html">register-now_button</media:title>
		</media:content>

		<media:content url="http://metrisusa.files.wordpress.com/2012/01/digital-microscope.gif" medium="image">
			<media:title type="html">Digital-Microscope</media:title>
		</media:content>
	</item>
		<item>
		<title>Nikon Metrology wishes you a very happy Holiday Season and a prosperous New Year!</title>
		<link>http://blog.nikonmetrology.com/2011/12/23/nikon-metrology-wishes-you-a-very-happy-holiday-season-and-a-prosperous-new-year/</link>
		<comments>http://blog.nikonmetrology.com/2011/12/23/nikon-metrology-wishes-you-a-very-happy-holiday-season-and-a-prosperous-new-year/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:09:25 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[General Buzz]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3058</guid>
		<description><![CDATA[Nikon Metrology will be closed from December 26, 2011 through January 2, 2012 in observance of the winter holiday. Business will resume on January 3, 2012. We will see you in the New Year! Click below! Filed under: General Buzz, Nikon Metrology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&amp;blog=9934531&amp;post=3058&amp;subd=metrisusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2011/12/23/nikon-metrology-wishes-you-a-very-happy-holiday-season-and-a-prosperous-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dl.dropbox.com/u/48254146/Marketing%20Videos/Holiday2B.wmv" length="5918250" type="video/asf" />
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:content url="http://metrisusa.files.wordpress.com/2011/12/holiday-card1.jpg" medium="image">
			<media:title type="html">Holiday card</media:title>
		</media:content>
	</item>
		<item>
		<title>Nikon Metrology donates to Toys for Tots organization this Holiday Season</title>
		<link>http://blog.nikonmetrology.com/2011/12/22/nikon-metrology-donates-to-toys-for-tots-organization-this-holiday-season/</link>
		<comments>http://blog.nikonmetrology.com/2011/12/22/nikon-metrology-donates-to-toys-for-tots-organization-this-holiday-season/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:02:45 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[General Buzz]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[tots]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[toys for tots]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3050</guid>
		<description><![CDATA[In the spirit of the season, Nikon Metrology’s employees, have collected and donated toys to the Toys for Tots organization.  We hope the children have as much fun playing with the toys as we had collecting them! Filed under: General Buzz, Nikon Metrology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&amp;blog=9934531&amp;post=3050&amp;subd=metrisusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2011/12/22/nikon-metrology-donates-to-toys-for-tots-organization-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:content url="http://metrisusa.files.wordpress.com/2011/12/dscn1868.jpg" medium="image">
			<media:title type="html">toysfortots</media:title>
		</media:content>
	</item>
		<item>
		<title>Micro sculptures within the eye of a needle</title>
		<link>http://blog.nikonmetrology.com/2011/12/12/micro-sculptures-within-the-eye-of-a-needle/</link>
		<comments>http://blog.nikonmetrology.com/2011/12/12/micro-sculptures-within-the-eye-of-a-needle/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:00:11 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[General Buzz]]></category>
		<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[micro-scale movements]]></category>
		<category><![CDATA[Nikon SMZ745T]]></category>
		<category><![CDATA[SMZ 745T stereo microscope]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Willard Wigan]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3043</guid>
		<description><![CDATA[Displayed below is a dragon you do not see every day. Willard Wigan MBE from Birmingham, UK, created this hand-sculpted dragon that is small enough to fit inside the eye of a needle. These remarkable micro-sculptures are typically far less than 1 millimetre in size.  To closely watch his micro-scale movements, the artist uses a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&amp;blog=9934531&amp;post=3043&amp;subd=metrisusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2011/12/12/micro-sculptures-within-the-eye-of-a-needle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:content url="https://www.nikonmetrology.com/images/2202.willard_wigan.jpg?rand=1323448462427" medium="image">
			<media:title type="html">Willard Wigan</media:title>
		</media:content>

		<media:content url="https://www.nikonmetrology.com/images/2203.dragon_1.jpg?rand=1323448462427" medium="image">
			<media:title type="html">Dragon Willard Wigan</media:title>
		</media:content>

		<media:content url="https://www.nikonmetrology.com/images/thumbnail.php?src=2204.obama.jpg&#38;w=120&#38;h=90&#38;whitespace=0&#38;rand=1323448463129" medium="image">
			<media:title type="html">Obama family</media:title>
		</media:content>

		<media:content url="https://www.nikonmetrology.com/images/thumbnail.php?src=2206.space2.jpg&#38;w=120&#38;h=90&#38;whitespace=0&#38;rand=1323448463129" medium="image">
			<media:title type="html">Moon landing Willard Wigan</media:title>
		</media:content>

		<media:content url="https://www.nikonmetrology.com/images/thumbnail.php?src=2207.william.jpg&#38;w=120&#38;h=90&#38;whitespace=0&#38;rand=1323448463129" medium="image">
			<media:title type="html">The Royal Wedding Willard Wigan</media:title>
		</media:content>
	</item>
		<item>
		<title>New X-ray research centre at Southampton University equipped with Nikon Metrology Systems</title>
		<link>http://blog.nikonmetrology.com/2011/12/09/new-x-ray-research-centre-at-southampton-university-equipped-with-nikon-metrology-systems/</link>
		<comments>http://blog.nikonmetrology.com/2011/12/09/new-x-ray-research-centre-at-southampton-university-equipped-with-nikon-metrology-systems/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:30:46 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[General Buzz]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[X-ray and CT Inspection]]></category>
		<category><![CDATA[160kV Xi benchtop system]]></category>
		<category><![CDATA[µ-VIS Imaging Centre]]></category>
		<category><![CDATA[Ian Sinclair]]></category>
		<category><![CDATA[Pliosaur’s]]></category>
		<category><![CDATA[University of Southampton]]></category>
		<category><![CDATA[x-ray and CT inspection]]></category>
		<category><![CDATA[X-ray Imaging Center]]></category>
		<category><![CDATA[XT H 225 ST cabinet system]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3038</guid>
		<description><![CDATA[A new groundbreaking research centre designed to examine materials and structures has been recently launched at the University of Southampton. The µ-VIS (micro-vis) X-ray Imaging Center provides academic and industrial consultancy services to examine the internal structure of objects in incredible detail. It produces high-resolution 3D images that support research in fields ranging from biomedical [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&amp;blog=9934531&amp;post=3038&amp;subd=metrisusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2011/12/09/new-x-ray-research-centre-at-southampton-university-equipped-with-nikon-metrology-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:content url="https://www.nikonmetrology.com/images/thumbnail.php?src=2200.unisouthampton3.jpg&#38;w=174&#38;h=130&#38;whitespace=0&#38;rand=1323447225513" medium="image">
			<media:title type="html">University Southampton</media:title>
		</media:content>

		<media:content url="https://www.nikonmetrology.com/images/thumbnail.php?src=2201.unisouthampton4.jpg&#38;w=174&#38;h=130&#38;whitespace=0&#38;rand=1323447225513" medium="image">
			<media:title type="html">University Southampton</media:title>
		</media:content>

		<media:content url="https://www.nikonmetrology.com/images/thumbnail.php?src=2198.unisouthampton1.jpg&#38;w=174&#38;h=130&#38;whitespace=0&#38;rand=1323447225513" medium="image">
			<media:title type="html">University Southampton</media:title>
		</media:content>

		<media:content url="https://www.nikonmetrology.com/images/thumbnail.php?src=2199.unisouthampton2.jpg&#38;w=174&#38;h=130&#38;whitespace=0&#38;rand=1323447225513" medium="image">
			<media:title type="html">University Southampton</media:title>
		</media:content>
	</item>
		<item>
		<title>Laser Radar Webinar Archive &#8211; 113011 &#8211; Missed our Webinar? Watch it here&#8230;&#8230;</title>
		<link>http://blog.nikonmetrology.com/2011/12/06/laser-radar-webinar-archive-113011-missed-our-webinar-watch-it-here/</link>
		<comments>http://blog.nikonmetrology.com/2011/12/06/laser-radar-webinar-archive-113011-missed-our-webinar-watch-it-here/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:12:01 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Large-scale]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Webinar Archive]]></category>
		<category><![CDATA[Large Scale products]]></category>
		<category><![CDATA[Laser Radar]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3023</guid>
		<description><![CDATA[Click on the arrows on the bottom right corner to enlarge screen. Click on the (HD) Icon at the top right for better resolution quality. For more on our Laser Radar technology Click here! Filed under: Large-scale, Nikon Metrology, Webinar Archive<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&amp;blog=9934531&amp;post=3023&amp;subd=metrisusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2011/12/06/laser-radar-webinar-archive-113011-missed-our-webinar-watch-it-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/0MZ6ne1m/supersize-your-roi-with-the-nmi-laser-radar_dvd.mp4" length="367697920" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/0MZ6ne1m/supersize-your-roi-with-the-nmi-laser-radar_dvd.mp4" fileSize="367697920" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="1880" width="640" height="480" />

			<media:content url="http://videos.videopress.com/0MZ6ne1m/supersize-your-roi-with-the-nmi-laser-radar_std.mp4" fileSize="191549440" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="1880" width="400" height="300" />

			<media:content url="http://videos.videopress.com/0MZ6ne1m/supersize-your-roi-with-the-nmi-laser-radar_fmt1.ogv" fileSize="191549440" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="1880" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Supersize your ROI with the NMI Laser Radar!</media:title>
			<media:thumbnail url="http://videos.videopress.com/0MZ6ne1m/supersize-your-roi-with-the-nmi-laser-radar_scruberthumbnail_2.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=0MZ6ne1m&#38;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
		<item>
		<title>Nikon Metrology exhibits at Performance Racing Industry Show in Orlando, FL</title>
		<link>http://blog.nikonmetrology.com/2011/12/01/nikon-metrology-exhibits-at-performance-racing-industry-show-in-orlando-fl/</link>
		<comments>http://blog.nikonmetrology.com/2011/12/01/nikon-metrology-exhibits-at-performance-racing-industry-show-in-orlando-fl/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:59:08 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[K-Scan]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[optical CMM]]></category>
		<category><![CDATA[Performance Racing Industry Show]]></category>
		<category><![CDATA[portable arm]]></category>
		<category><![CDATA[PRI]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3017</guid>
		<description><![CDATA[Nikon Metrology is exhibiting at one of the top racing shows in the industry this year on December 1-3, 2011 in Booth #4376. Nikon will be featuring an MCA portable CMM arm along with MMDx laser scanner and Optical CMM with K-Scan at this upcoming show. Stop by the booth and see these products in action. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&amp;blog=9934531&amp;post=3017&amp;subd=metrisusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2011/12/01/nikon-metrology-exhibits-at-performance-racing-industry-show-in-orlando-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:content url="http://metrisusa.files.wordpress.com/2011/11/k600_cutout-copy-yellow1.gif?w=251" medium="image">
			<media:title type="html">Optical CMM with Kscan</media:title>
		</media:content>
	</item>
		<item>
		<title>Nikon Metrology Webinar: Supersize your ROI with Laser Radar technology</title>
		<link>http://blog.nikonmetrology.com/2011/11/29/nikon-metrology-webinar-supersize-your-roi-with-laser-radar-technology/</link>
		<comments>http://blog.nikonmetrology.com/2011/11/29/nikon-metrology-webinar-supersize-your-roi-with-laser-radar-technology/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:00:37 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Large-scale]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Upcoming Webinars]]></category>
		<category><![CDATA[aided metrology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[automated part inspection]]></category>
		<category><![CDATA[first article inspection]]></category>
		<category><![CDATA[G3]]></category>
		<category><![CDATA[Jon Koepl]]></category>
		<category><![CDATA[large-scale metrology]]></category>
		<category><![CDATA[Laser Radar]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[setting tooling details]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3006</guid>
		<description><![CDATA[A bigger bang for your buck, realizing larger ROI with the new Laser Radar G3 Improve your process and product quality with the next generation Laser Radar technology from Nikon Metrology! For this and much more, attend this productive, informative and free webinar on Wednesday, November 30th at 2:00pm-3:00pm.       You&#8217;ll see: How your process is improved [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&amp;blog=9934531&amp;post=3006&amp;subd=metrisusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2011/11/29/nikon-metrology-webinar-supersize-your-roi-with-laser-radar-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:content url="http://metrisusa.files.wordpress.com/2011/11/register-now_button.gif" medium="image">
			<media:title type="html">register-now_button</media:title>
		</media:content>

		<media:content url="http://metrisusa.files.wordpress.com/2011/11/mv330_topsight_rgb_full.jpg" medium="image">
			<media:title type="html">MV330_topsight_RGB_full</media:title>
		</media:content>
	</item>
	</channel>
</rss>
