<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nikon Metrology Blog</title>
	<atom:link href="http://blog.nikonmetrology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nikonmetrology.com</link>
	<description>Metrology solutions including Coordinate Measuring Machines (CMMs), Optical CMMs, 3D laser scanners, X-ray and Computed Tomography (CT),  Optical CNC measuring systems , Laser Radar, iGPS /iSpace systems,  and metrology software for 3D scanning, 3D digitizing, 3D inspection and reverse engineering.</description>
	<lastBuildDate>Mon, 21 May 2012 20:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.nikonmetrology.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6e79e180d1b1d56c6e417f5e870c79f9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Nikon Metrology Blog</title>
		<link>http://blog.nikonmetrology.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.nikonmetrology.com/osd.xml" title="Nikon Metrology Blog" />
	<atom:link rel='hub' href='http://blog.nikonmetrology.com/?pushpress=hub'/>
		<item>
		<title>Nikon Metrology &#8211; Everywhere you look, and a few places you didn&#8217;t</title>
		<link>http://blog.nikonmetrology.com/2012/05/21/nikon-metrology-everywhere-you-look-and-a-few-places-you-didnt/</link>
		<comments>http://blog.nikonmetrology.com/2012/05/21/nikon-metrology-everywhere-you-look-and-a-few-places-you-didnt/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:31:35 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Nikon Metrology]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3140</guid>
		<description><![CDATA[Nikon Metrology exhibits at a wide range of shows and conferences this week as we head into the Memorial Day weekend. From the east coast to the west coast and all the way to Brazil, Nikon is making a splash as they feature various metrology solutions to every industry in the Americas. RAPID &#8211; 3D Imaging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&#038;blog=9934531&#038;post=3140&#038;subd=metrisusa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/05/21/nikon-metrology-everywhere-you-look-and-a-few-places-you-didnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>
	</item>
		<item>
		<title>Nikon Metrology Exhibits at MFG4 2012</title>
		<link>http://blog.nikonmetrology.com/2012/05/07/nikon-metrology-exhibits-at-mfg4-2012/</link>
		<comments>http://blog.nikonmetrology.com/2012/05/07/nikon-metrology-exhibits-at-mfg4-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:00:58 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Booth 1101]]></category>
		<category><![CDATA[iNexiv]]></category>
		<category><![CDATA[Laser Radar]]></category>
		<category><![CDATA[LC15Dx Scanner]]></category>
		<category><![CDATA[Manufacturing Show]]></category>
		<category><![CDATA[MCA II]]></category>
		<category><![CDATA[MFG4]]></category>
		<category><![CDATA[portable arm]]></category>
		<category><![CDATA[ShuttlePix]]></category>
		<category><![CDATA[SMZ 745T stereo microscope]]></category>
		<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3135</guid>
		<description><![CDATA[NIKON METROLOGY BOOTH #1101 At MFG4 2012, located in Hartford, CT this year May 8-10, Nikon Metrology will feature our LK CMM with the new LC15Dx Digital Line Scanner, the iNexiv VMA-2520 Vision Measuring System, the Laser Radar for large volume metrology, the  ShuttlePix Digital Handheld Microscope, the Portable Measuring Arm with MMDx scanner, and the SMZ Zoom Stereomicroscope. Please contact us for more information on any one of these products. Or, to set [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&#038;blog=9934531&#038;post=3135&#038;subd=metrisusa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/05/07/nikon-metrology-exhibits-at-mfg4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:content url="http://email.mypinpointe.com/admin/temp/newsletters/6669/MV330-leftside_RGB-Transparent%20-%20small.gif" medium="image" />

		<media:content url="http://email.mypinpointe.com/admin/temp/user/67/LC15Dx_1n-RGB.gif" medium="image" />

		<media:content url="http://email.mypinpointe.com/admin/temp/newsletters/6669/MCA%20II_7-resized.jpg" medium="image" />

		<media:content url="http://email.mypinpointe.com/admin/temp/newsletters/6669/130-inexiv-email2.jpg" medium="image">
			<media:title type="html">iNexiv VMA-2520</media:title>
		</media:content>

		<media:content url="http://email.mypinpointe.com/admin/temp/newsletters/6669/smz745t_ds-cropped.JPG" medium="image" />

		<media:content url="http://email.mypinpointe.com/admin/temp/newsletters/6669/shuttlepix_resized(1).gif" medium="image" />
	</item>
		<item>
		<title>CMM-Manager Metrology Software &#8211; What&#8217;s New Version 3.1  &#8211; 042512 &#8211; Missed our Webinar? Watch it here&#8230;&#8230;</title>
		<link>http://blog.nikonmetrology.com/2012/04/26/cmm-manager-metrology-software-whats-new-version-3-1-042512-missed-our-webinar-watch-it-here/</link>
		<comments>http://blog.nikonmetrology.com/2012/04/26/cmm-manager-metrology-software-whats-new-version-3-1-042512-missed-our-webinar-watch-it-here/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:02:54 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Webinar Archive]]></category>
		<category><![CDATA[CMM]]></category>
		<category><![CDATA[cmm software]]></category>
		<category><![CDATA[CMM-Manager]]></category>
		<category><![CDATA[CMM-Manager 3.2]]></category>
		<category><![CDATA[Free Trial]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Version 3.1]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3126</guid>
		<description><![CDATA[Click on the arrows on the bottom right corner to enlarge screen. Click on the (HD) Icon at the top right for better resolution quality.   For more on our CMM-Manager software technology Click here! Filed under: Nikon Metrology, Software, Webinar Archive<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&#038;blog=9934531&#038;post=3126&#038;subd=metrisusa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/04/26/cmm-manager-metrology-software-whats-new-version-3-1-042512-missed-our-webinar-watch-it-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/Tv3RDvn6/cmm-manager_hd.mp4" length="664156160" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/Tv3RDvn6/cmm-manager_hd.mp4" fileSize="664156160" type="video/mp4" medium="video" bitrate="3160" isDefault="true" duration="1642" width="1280" height="720" />

			<media:content url="http://videos.videopress.com/Tv3RDvn6/cmm-manager_dvd.mp4" fileSize="321148928" type="video/mp4" medium="video" bitrate="1528" isDefault="false" duration="1642" width="640" height="360" />

			<media:content url="http://videos.videopress.com/Tv3RDvn6/cmm-manager_std.mp4" fileSize="167300096" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="1642" width="400" height="224" />

			<media:content url="http://videos.videopress.com/Tv3RDvn6/cmm-manager_fmt1.ogv" fileSize="167300096" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="1642" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">CMM-Manager</media:title>
			<media:thumbnail url="http://videos.videopress.com/Tv3RDvn6/cmm-manager_scruberthumbnail_1.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=Tv3RDvn6&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>A New Wave in Inspection</title>
		<link>http://blog.nikonmetrology.com/2012/03/29/a-new-wave-in-inspection/</link>
		<comments>http://blog.nikonmetrology.com/2012/03/29/a-new-wave-in-inspection/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:00:12 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Alex Lucas]]></category>
		<category><![CDATA[CMMs]]></category>
		<category><![CDATA[Coordinate Measuring Machines]]></category>
		<category><![CDATA[Laser Scanners]]></category>
		<category><![CDATA[laser scanning]]></category>
		<category><![CDATA[LC15Dx]]></category>
		<category><![CDATA[LC60Dx]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[XC65D]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3117</guid>
		<description><![CDATA[Article by Alex Lucas, Business Development Manager &#8211; Scanning Products Laser scanning and other optical measurement methods are crucial to many aerospace manufacturers.  Nikon Metrology offers a complete and innovative metrology product portfolio, including state-of-the-art vision measuring instruments complemented with optical inspection and mechanical 3D metrology solutions. Non-contact measurement technology has proliferated. Laser scanning and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&#038;blog=9934531&#038;post=3117&#038;subd=metrisusa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/03/29/a-new-wave-in-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:content url="http://www.onlineamd.com/FileUploads/image/AMD0312_pg94.jpg" medium="image" />

		<media:content url="http://www.onlineamd.com/FileUploads/image/AMD0312_pg96.jpg" medium="image" />
	</item>
		<item>
		<title>Vision Metrology &#8211; State of the Art ROI! &#8211; 032112 &#8211; Missed our Webinar? Watch it here&#8230;&#8230;</title>
		<link>http://blog.nikonmetrology.com/2012/03/28/vision-metrology-state-of-the-art-roi-032112-missed-our-webinar-watch-it-here/</link>
		<comments>http://blog.nikonmetrology.com/2012/03/28/vision-metrology-state-of-the-art-roi-032112-missed-our-webinar-watch-it-here/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:45:41 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Vision Systems]]></category>
		<category><![CDATA[Webinar Archive]]></category>
		<category><![CDATA[Bhanu Singh]]></category>
		<category><![CDATA[measuring system]]></category>
		<category><![CDATA[microscopes]]></category>
		<category><![CDATA[multi-sensor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vision metrology]]></category>
		<category><![CDATA[vision systems]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3114</guid>
		<description><![CDATA[Click on the arrows on the bottom right corner to enlarge screen. Click on the (HD) Icon at the top right for better resolution quality. For more on our vision technology Click here! Filed under: Nikon Metrology, Vision Systems, Webinar Archive<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&#038;blog=9934531&#038;post=3114&#038;subd=metrisusa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/03/28/vision-metrology-state-of-the-art-roi-032112-missed-our-webinar-watch-it-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/GhFVAIbS/nikon-webinar_-vision-metrology-e28093-state-of-the-art-roi3_dvd.mp4" length="288486400" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/GhFVAIbS/nikon-webinar_-vision-metrology-e28093-state-of-the-art-roi3_dvd.mp4" fileSize="288486400" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="1475" width="640" height="400" />

			<media:content url="http://videos.videopress.com/GhFVAIbS/nikon-webinar_-vision-metrology-e28093-state-of-the-art-roi3_std.mp4" fileSize="150284800" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="1475" width="400" height="250" />

			<media:content url="http://videos.videopress.com/GhFVAIbS/nikon-webinar_-vision-metrology-e28093-state-of-the-art-roi3_fmt1.ogv" fileSize="150284800" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="1475" width="400" height="250" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Nikon Webinar: Vision Metrology – State of the Art ROI!</media:title>
			<media:thumbnail url="http://videos.videopress.com/GhFVAIbS/nikon-webinar_-vision-metrology-e28093-state-of-the-art-roi3_scruberthumbnail_1.jpg" width="256" height="160" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=GhFVAIbS&#38;isDynamicSeeking=true" width="400" height="250" />
		</media:group>
	</item>
		<item>
		<title>Nikon Metrology Opens New Regional Technology Office in Irving, TX</title>
		<link>http://blog.nikonmetrology.com/2012/03/13/nikon-metrology-opens-new-regional-technology-office-in-irving-tx/</link>
		<comments>http://blog.nikonmetrology.com/2012/03/13/nikon-metrology-opens-new-regional-technology-office-in-irving-tx/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:00:33 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Grand Opening]]></category>
		<category><![CDATA[Nikon office]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Regional Office]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3102</guid>
		<description><![CDATA[Brighton, MI – March 13, 2012 – Nikon Metrology announces that due to increased business and extended product lines, they are hosting an Open House for their new regional office located in Irving, TX, March 13, 2012. The Open House showcases their new office which includes a state of the art technology showroom, which provides [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&#038;blog=9934531&#038;post=3102&#038;subd=metrisusa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/03/13/nikon-metrology-opens-new-regional-technology-office-in-irving-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:content url="http://metrisusa.files.wordpress.com/2012/03/grand-opening-ceremony.jpg" medium="image">
			<media:title type="html">Grand Opening Ceremony</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital laser scanner LC15Dx from Nikon Metrology brings scanning to the range of tactile measurement accuracy</title>
		<link>http://blog.nikonmetrology.com/2012/03/01/digital-laser-scanner-lc15dx-from-nikon-metrology-brings-scanning-to-the-range-of-tactile-measurement-accuracy/</link>
		<comments>http://blog.nikonmetrology.com/2012/03/01/digital-laser-scanner-lc15dx-from-nikon-metrology-brings-scanning-to-the-range-of-tactile-measurement-accuracy/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:05:06 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[CMM Laser Scanning]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[CCD Sensor]]></category>
		<category><![CDATA[CMM]]></category>
		<category><![CDATA[enhanced Scanner Performance]]></category>
		<category><![CDATA[high accuracy]]></category>
		<category><![CDATA[Laser scanner]]></category>
		<category><![CDATA[LC15Dx]]></category>
		<category><![CDATA[Metris]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon Lens]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[Tactile Probe]]></category>
		<category><![CDATA[versatile scanning]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3097</guid>
		<description><![CDATA[BRIGHTON, MI – March 1, 2012 – For over a decade, Nikon Metrology pioneered laser scanning and gradually sharpened the capabilities of this non-contact measuring technology. Nikon’s superior optics combined with innovative 3D laser scanning technology resulted in this new, groundbreaking Nikon scanner. The LC15Dx digital laser scanner is a new milestone, as it brings laser scanning in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&#038;blog=9934531&#038;post=3097&#038;subd=metrisusa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/03/01/digital-laser-scanner-lc15dx-from-nikon-metrology-brings-scanning-to-the-range-of-tactile-measurement-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:content url="http://metrisusa.files.wordpress.com/2012/03/lc15dx_reduced-size.jpg?w=197" medium="image">
			<media:title type="html">LC15Dx</media:title>
		</media:content>
	</item>
		<item>
		<title>HN-6060 Multi-Sensor Measurement &#8211; 022212 &#8211; Missed our Webinar? Watch it here&#8230;&#8230;</title>
		<link>http://blog.nikonmetrology.com/2012/02/23/hn-6060-multi-sensor-measurement-022212-missed-our-webinar-watch-it-here/</link>
		<comments>http://blog.nikonmetrology.com/2012/02/23/hn-6060-multi-sensor-measurement-022212-missed-our-webinar-watch-it-here/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:56:41 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[CMM Laser Scanning]]></category>
		<category><![CDATA[Coordinate Measuring Machines]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Vision Systems]]></category>
		<category><![CDATA[Webinar Archive]]></category>
		<category><![CDATA[HN-6060]]></category>
		<category><![CDATA[laser scanning]]></category>
		<category><![CDATA[multi-sensor measuring system]]></category>
		<category><![CDATA[Multi-sensor technology]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[touch probe]]></category>
		<category><![CDATA[vision systems]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3092</guid>
		<description><![CDATA[Click on the arrows on the bottom right corner to enlarge screen. Click on the (HD) Icon at the top right for better resolution quality. For more on our Multi-Sensor technology Click here! Filed under: CMM Laser Scanning, Coordinate Measuring Machines, Nikon Metrology, Vision Systems, Webinar Archive<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&#038;blog=9934531&#038;post=3092&#038;subd=metrisusa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/02/23/hn-6060-multi-sensor-measurement-022212-missed-our-webinar-watch-it-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/XAtwpvl6/2012-02-22-14-04-the-future-of-multi-sensor-measurement-is-here_dvd.mp4" length="266580992" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/XAtwpvl6/2012-02-22-14-04-the-future-of-multi-sensor-measurement-is-here_dvd.mp4" fileSize="266580992" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="1363" width="640" height="360" />

			<media:content url="http://videos.videopress.com/XAtwpvl6/2012-02-22-14-04-the-future-of-multi-sensor-measurement-is-here_std.mp4" fileSize="138873344" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="1363" width="400" height="224" />

			<media:content url="http://videos.videopress.com/XAtwpvl6/2012-02-22-14-04-the-future-of-multi-sensor-measurement-is-here_fmt1.ogv" fileSize="138873344" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="1363" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">The Future of Multi-Sensor Measurement is Here!</media:title>
			<media:thumbnail url="http://videos.videopress.com/XAtwpvl6/2012-02-22-14-04-the-future-of-multi-sensor-measurement-is-here_scruberthumbnail_1.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=XAtwpvl6&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>Nikon Metrology introduces a completely re-designed website!</title>
		<link>http://blog.nikonmetrology.com/2012/01/26/nikon-metrology-introduces-a-completely-re-designed-website/</link>
		<comments>http://blog.nikonmetrology.com/2012/01/26/nikon-metrology-introduces-a-completely-re-designed-website/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:00:18 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[NMI]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3088</guid>
		<description><![CDATA[BRIGHTON, MI – January 26, 2012 – Nikon Metrology introduced a significant update and re-design of its website (http://www.nikonmetrology.com/).  This re-design gives users a faster and more customized way to find the Nikon Metrology information that they need.  Users will be given the option of looking up information either by specific product or by applications.  The Application [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&#038;blog=9934531&#038;post=3088&#038;subd=metrisusa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/01/26/nikon-metrology-introduces-a-completely-re-designed-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>
	</item>
		<item>
		<title>ShuttlePix Digital Microscope Webinar Archive &#8211; 012512 &#8211; Missed our Webinar? Watch it here&#8230;&#8230;</title>
		<link>http://blog.nikonmetrology.com/2012/01/25/shuttlepix-digital-microscope-webinar-archive-012512-missed-our-webinar-watch-it-here/</link>
		<comments>http://blog.nikonmetrology.com/2012/01/25/shuttlepix-digital-microscope-webinar-archive-012512-missed-our-webinar-watch-it-here/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:05:33 +0000</pubDate>
		<dc:creator>Metrology Solutions Provider</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[Nikon Metrology]]></category>
		<category><![CDATA[Webinar Archive]]></category>
		<category><![CDATA[digital microscope]]></category>
		<category><![CDATA[Koji Kiribuchi]]></category>
		<category><![CDATA[microscopes]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[ShuttlePix]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.nikonmetrology.com/?p=3080</guid>
		<description><![CDATA[Click on the arrows on the bottom right corner to enlarge screen. Click on the (HD) Icon at the top right for better resolution quality. For more on our ShuttlePix technology Click here! Filed under: Microscopes, Nikon Metrology, Webinar Archive<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.nikonmetrology.com&#038;blog=9934531&#038;post=3080&#038;subd=metrisusa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.nikonmetrology.com/2012/01/25/shuttlepix-digital-microscope-webinar-archive-012512-missed-our-webinar-watch-it-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/EAciJwwD/2012-01-25-14-04-nikon-webinar_-if-you-cant-bring-the-crime-scene-to-the-microscope_dvd.mp4" length="268928000" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/6d45601207c1751f86f65c7534eea9c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Metrology Solutions Provider</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/EAciJwwD/2012-01-25-14-04-nikon-webinar_-if-you-cant-bring-the-crime-scene-to-the-microscope_dvd.mp4" fileSize="268928000" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="1375" width="640" height="358" />

			<media:content url="http://videos.videopress.com/EAciJwwD/2012-01-25-14-04-nikon-webinar_-if-you-cant-bring-the-crime-scene-to-the-microscope_std.mp4" fileSize="140096000" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="1375" width="400" height="224" />

			<media:content url="http://videos.videopress.com/EAciJwwD/2012-01-25-14-04-nikon-webinar_-if-you-cant-bring-the-crime-scene-to-the-microscope_fmt1.ogv" fileSize="140096000" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="1375" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">NIKON WEBINAR: SHUTTLEPIX MICROSCOPE</media:title>
			<media:thumbnail url="http://videos.videopress.com/EAciJwwD/2012-01-25-14-04-nikon-webinar_-if-you-cant-bring-the-crime-scene-to-the-microscope_scruberthumbnail_1.jpg" width="256" height="143" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=EAciJwwD&#38;isDynamicSeeking=true" width="400" height="224" />
		</media:group>
	</item>
	</channel>
</rss>
